Weather
Culiacan, Sinaloa, MX
84°F
Clear · Humidity 42% · Wind 9 mph
| Sun 11/15 | Mon 11/16 | Tue 11/17 | Wed 11/18 | Thu 11/19 |
|---|---|---|---|---|
| Clear | Clear | Overcast | Overcast | Overcast |
| 91° / 62° | 92° / 63° | 89° / 64° | 89° / 69° | 93° / 68° |
| Rain 0% | Rain 0% | Rain 0% | Rain 0% | Rain 0% |
Forecast via Open-Meteo
Magdalena de Kino, MX
71°F
Clear · Humidity 40% · Wind 6 mph
| Sun 11/15 | Mon 11/16 | Tue 11/17 | Wed 11/18 | Thu 11/19 |
|---|---|---|---|---|
| Partly cloudy | Clear | Light drizzle | Clear | Clear |
| 75° / 50° | 79° / 54° | 69° / 53° | 72° / 53° | 73° / 55° |
| Rain 0% | Rain 1% | Rain 18% | Rain 1% | Rain 0% |
Forecast via Open-Meteo


